Porta Maximum
Porta Maximum is a high gold, copper-free universal alloy. The constituents in this alloy allow for a wide range of indications, especially for the milling and double crown techniques.
Indications*
- Inlays
- Onlays, 3/4 crowns, crowns
- Telescope crowns, conus crowns
- Bridges
- Wide-span bridges
- Cast posts / cores, bars, attachments
- Partial dentures
Technical Data
| Composition (%): | Au 70.0 | Ag 10.0 | Pt 10.0 | In 5.0 | Pd 2.5 | Zn 2.0 | Rh <1.0 |
| ISO | 22674:2016 |
| Type / Color | 4 / Rich Yellow |
| Density (g/cm³) | 16.2 |
| Melting Range (Solidus/Liquidus): | 910 - 1060 °C |
| Elastic Modulus (GPa): | 98 |
| As Cast Porcelain Fired Hardened | |
| Vickers Hardness: | 180 190 210 |
| Tensile Strength (MPa): | 560 580 600 |
| 0.2% Proof Stress (MPa): | 380 410 460 |
| Elongation (%): | 10 8 7 |
Advantages
- Cu-free
- Wide range of indications
- Good processing and polishing properties
- Compatible with special ceramics
- Certified biocompatibility
Processing Data
| Investment Material: | Phosphate-bonded / Gypsum-bonded |
| Preheating / Burn- out Temperature: | 700 °C |
| Crucible | Carbon crucible / Ceramic crucible |
| Casting Temperature: | 1200 °C |
| Oxidation °C/min/Vacuum: | 800 / 10 / No |
| CTE: | (25 – 500 °C): 16.2 x 10-6 /K |
| Laser Welding Wire: | Portadur IN |
*See TYPE CLASSIFICATION DUE TO PHYSICAL PROPERTIES
Brazil
Canada
Colombia
Mexico
USA
Austria
Benelux
Croatia
Czech
Republic
France
Germany
Greece
Hungary
Italy
Liechtenstein
Poland
Romania
Russia
Slovenia
Switzerland
Spain
Sweden
Turkey
UK
Ukraine
Australia
China
India
Japan
New Zealand
South Korea


