Harmony C&B 55
Harmony C&B 55 is a gold-reduced, golden yellow casting alloy for economical use. Its low hardness enables easy and fast surface finishing.
Indications*
- Inlays
- Onlays, ¾ crowns, crowns
- Telescope crowns, conus crowns
- Bridges
- Wide-span bridges
- Cast posts / cores, bars, attachments
Technical Data
| Composition (%): | Au 55.0 | Pd 5.2 | Ag 30.0 | Cu 9.0 | In <1.0, Ir <1.0 |
| ISO | 22674:2016 |
| ADA Type | High Noble |
| Type / Color | 4 / Yellow |
| Density (g/cm³) | 13.6 |
| Melting Range (Solidus/Liquidus): | 905 - 975 °C |
| Elastic Modulus (GPa): | 120 |
| As Cast Softened Hardened | |
| Vickers Hardness: | 185 130 220 |
| Tensile Strength (MPa): | 575 430 660 |
| 0.2% Proof Stress (MPa): | 425 250 540 |
| Elongation (%): | 19 30 10 |
Advantages
- Golden yellow colour
- Clinically proven
- Excellent resistance to oral conditions
- Certified biocompatibility
Processing Data
| Investment Material: | Phosphate-bonded / Gypsum-bonded |
| Preheating / Burn- out Temperature: | 650 - 760 °C |
| Crucible | Carbon crucible / Ceramic crucible |
| Casting Temperature: | 1030 - 1090 °C |
| Laser Welding Wire: | Laser C&B Yellow |
*See TYPE CLASSIFICATION DUE TO PHYSICAL PROPERTIES
Brazil
Canada
Colombia
Mexico
USA
Austria
Benelux
Croatia
Czech
Republic
France
Germany
Greece
Hungary
Italy
Liechtenstein
Poland
Romania
Russia
Slovenia
Switzerland
Spain
Sweden
Turkey
UK
Ukraine
Australia
China
India
Japan
New Zealand
South Korea


