Porta PdF plus
Porta PdF plus is a high gold universal alloy. Its mechanical properties make it suitable for a wide range of indications and its golden yellow colour enhances the natural shade effect of the veneer.
Indications*
- Inlays
- Onlays, 3/4 crowns, crowns
- Telescope crowns, conus crowns
- Bridges
- Wide-span bridges
- Cast posts / cores, bars, attachments
- Partial dentures
Technical Data
| Composition (%): | Au 72.8 | Ag 14.0 | Pt 9.0 | Zn 1.7 | In 1.0 | Ir <1.0,Ta <1.0, Rh <1.0, Fe <1.0 |
| ISO | 22674:2016 |
| Type / Color | 4 / Rich Yellow |
| Density (g/cm³) | 16.6 |
| Melting Range (Solidus/Liquidus): | 960 - 1040 °C |
| Elastic Modulus (GPa): | 98 |
| As Cast Porcelain Fired Hardened | |
| Vickers Hardness: | 140 170 190 |
| Tensile Strength (MPa): | 440 540 580 |
| 0.2% Proof Stress (MPa): | 290 380 450 |
| Elongation (%): | 9 11 6 |
Advantages
- Cu and Pd-free
- Esthetic, golden yellow colour
- Wide range of indications
- Clinically proven
- Certified biocompatibility
Processing Data
| Investment Material: | Phosphate-bonded |
| Preheating / Burn- out Temperature: | 800 °C |
| Crucible | Carbon crucible / Ceramic crucible |
| Casting Temperature: | 1200 °C |
| Oxidation °C/min/Vacuum: | 800 / 10 / No |
| CTE: | (25 – 500 °C): 16.1 x 10-6 /K |
| Laser Welding Wire: | Portadur IN |
*See TYPE CLASSIFICATION DUE TO PHYSICAL PROPERTIES
Brazil
Canada
Colombia
Mexico
USA
Austria
Benelux
Croatia
Czech
Republic
France
Germany
Greece
Hungary
Italy
Liechtenstein
Poland
Romania
Russia
Slovenia
Switzerland
Spain
Sweden
Turkey
UK
Ukraine
Australia
China
India
Japan
New Zealand
South Korea


